| Image Sensor | 1/1.28"-Type CMOS (2 Lenses) |
| Sensor Resolution | Effective: 72 Megapixel (11,904 x 5952) |
| Image Stabilization | Digital |
| Optics per Lens | |
|---|---|
| Focal Length | 6mm |
| Maximum Aperture | f/2 |
| Field of View | 170° |
| Zoom | No |
| Video Capture | |
| Stitching Method | In-Camera Stitching |
| 360 Video Recording | 7680 x 3840 at 24/25/30 fps 5760 x 2880 at 24/25/30/48/50/60 fps 3840 x 1920 at 24/25/30/48/50/60/100/120 fps |
| Single-Lens Recording | MP4 3840 x 2160 at 24/25/30/50/60 fps 2720 x 1536 at 24/25/30/50/60 fps 1920 x 1080p at 24/25/30/50/60/100/120 fps |
| Still Image Support | DNG / INSP 72 MP (11,904 x 5952) 18 MP (5888 x 2944) |
| Audio Recording | Stereo, 16-Bit at 48 kHz |
| Built-In Mic | Yes |
| IP Streaming | No |
| Internal Storage | No |
| Exposure Control | |
| Shutter Speed | 1/8000 to 120 Seconds |
| ISO/Gain Sensitivity | Native: 100 to 6400 |
| White Balance | Range: 2000 to 10,000K |
| Connectivity | |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: Insta360 |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-I) [1 TB Maximum / U3/V30 or Faster Recommended] |
| Inputs/Outputs | 1x USB-C Data/Power Input/Output |
| Power | |
| Battery Type | Rechargeable Lithium-Ion Battery Pack, 2400 mAh |
| Charging Time | 30 Minutes |
| Estimated Battery Life | 3.5 Hours |
| Environmental | |
| Environmental Resistance | Water-Resistant to 49.2' / 15 m (Unrated) |
| Operating Conditions | -4 to 104°F / -20 to 40°C |
| Impact Resistance | Scratch/Drop-Resistant (Unrated) |
No customer reviews for the moment.