| Brand: | Insta360 |
| Type: | Action Camera |
| Aperture: | F2.85 |
| 35mm Equivalent Focal Length: | 14.27mm |
| Photo Resolution: | Up to 50MP (50MP: 8192x6144 (4:3), 37MP: 8192x4608 (16:9), 12MP: 4096x3072 (4:3), 9MP: 4096x2304 (16:9)) |
| Video Resolution: | Highest Video Quality: 4K60fps | Highest Video Performance: 1080p240fps |
| Photo Format: | JPG DNG (can be exported to JPG via Insta360 app or Studio) |
| Video Format: | MP4 |
| Video coding: | H.264, H.265 |
| Max. Video Bitrate: | 180Mbps |
| Gyroscope: | 6-axis |
| Compatible Devices: | iOS Devices, Android Devices | Bluetooth Headphones (Mic Air, DJI Mic Mini, DJI Mic 2, Apple AirPods 4, Apple AirPods Pro 2, Redmi Buds 5 Pro, vivo TWS 2) |
| Exposure Value: | ±4EV |
| Shutter Speed: | Photo: 1/8000–120s Video: 1/8000– to the limit of frames per second |
| Audio Format: | 48 kHz, 32bits, AAC |
| Bluetooth: | BLE 5.4 |
| Wi-Fi: | 2.4GHz 802.11b/g/n/ax 5GHz 802.11a/n/ac/ax |
| USB: | USB-C 2.0 |
| Storage: | MicroSD card required, supports up to 2TB |
| Battery Capacity: | Standalone Camera: 500mAh | Action Pod: 1450mAh |
| Charging Method: | Standalone Camera: via Action Pod | Action Pod: USB-C |
| Charging Time: | Standalone Camera: 80% in 12 mins | 100% in 20 mins |
| Run Time: | Standalone Camera: 70 mins Standalone Camera + Action Pod: 200 mins |
| White Balance: | Auto, 2000-10000K |
| Audio Modes: | Auto Wind Noise Reduction (two strengths), Voice Enhancement, Original Audio |
| Dimensions (W × H × D): | Standalone Camera: 46x45.7x18.3mm (1.8x1.8x0.7in) With Lens Guard: 46x45.7x22.4mm (1.8x1.8x0.9in) |
| Weight: | Standalone Camera: 52.9±0.5g Action Pod: 108.5±0.5 |
No customer reviews for the moment.