| Headphone | |
| Wearing Style | Dual Ear True Wireless with Ear Clip/Hook |
| Earpiece Design | Open-Ear |
| Open/Closed-Back | Open-Back |
| Sound Field | Stereo |
| Number of Drivers | 2 per Earpiece |
| Driver Type | Dynamic |
| Driver Size | 0.7" / 17.3 mm |
| Active Noise Cancellation | No |
| Frequency Response | 50 Hz to 16 kHz |
| Sensitivity | 96 dB |
| 94 dB | |
| Volume Limiting / Child-Safe | No |
| Built-In Controls | Yes (on Earpiece) |
| Sensors | Moisture, Touch |
| Microphone | |
| Built-In Mic | Yes |
| Noise Cancelling Microphone | Yes |
| Number of Voice Mics | 2 with Beamforming |
| Sensitivity | -38 dB |
| Connectivity | |
| Wireless | Bluetooth 5.4 |
| Wireless Range | 33' / 10.1 m |
| Supported Audio Codecs | AAC, SBC |
| Bluetooth Profiles | A2DP, AVRCP, HFP |
| Multipoint Support | Yes |
| Maximum Paired Devices | 2 |
| Audio Connector | No Wired Audio Support |
| Mobile App Compatible | Yes: Android & iOS |
| App Name: | Shokz App |
| Functionality: | Adjust Settings, Firmware Update |
| Battery | |
| Runtime | 11 Hours |
| Quick Charging Times | 10 Minutes for 2 Hours |
| Recharge Time | 1 Hour |
| Battery Chemistry | Lithium-Ion |
| Capacity (mAh) | 56 mAh |
| Charging Case | |
| Additional Runtime with Charging Case | 37 Hours |
| Recharge Time | 60 to 100 Minutes |
| Battery Chemistry | Lithium-Ion |
| Capacity | 600 mAh |
| Charging Input | USB-C |
| Wireless Charging | No |
No customer reviews for the moment.