Samsung Rees 70F64K1TAE AI Refrigerator Side Door, 635 Liters, Silver
ASSRFRS70F64K BL
| Capacity | |
| Total Quantity (L) | 635 Liters |
| Net Freezer Capacity (L) | 218 Liters |
| Refrigerator Net Capacity (L) | 417 Liters |
| Physical Specifications | |
| Net Width (mm) | 912 mm |
| Height of the net case with hinge (mm) | 1786 mm |
| Net case height without hinges (mm) | 1744 mm |
| Net Depth with Door Handle (mm) | 716 mm |
| Net Depth Without Door Handle (mm) | 716 mm |
| Net Depth Without Door (mm) | 610 mm |
| Packing width (mm) | 974 mm |
| Packing Height (mm) | 1909 mm |
| Filling Depth (mm) | 776 mm |
| Net Weight(kg) | 106 kg |
| Packing Weight (kg) | 113 kg |
| Cooling Feature | |
| Fast cooling function | yes |
| Power Freezing Function | yes |
| Cooling Type | Single Cooling |
| Refrigerator Feature | |
| Metal Cooling Channel | yes |
| Deodorizer Type | Deodorizer |
| Number of Shelves (Total) | 4 EA |
| Number of door pockets | 5 EA |
| Egg tray (egg tray) | yes |
| LED interior lighting | LED Overhead Lighting |
| Shelf Material | Tempered glass |
| Number of Vegetable and Fruit Drawers | 2 EA |
| Frozen | |
| Number of Shelves (Total) | 4 EA |
| Number of door pockets | 2 EA |
| Ice Maker | Internal I/M |
| LED interior lighting | LED Overhead Lighting |
| Number of drawers | 2 EA |
| General Feature | |
| Refrigerant | R-600a |
| Compressor | AI Inverter Compressor |
| Outside | |
| Offer | Internal (simple user experience) |
| Door handle | Break |
| Color | Matt Doi Metal |
| Distributor Type | Drinking Water Dispenser (Plumbing) |
| Performance | |
| Climate category | T |
| Power Consumption | 432 kWh/year |
| Smart | |
| Built-in Wi-Fi | yes |
| Camera | no |
| Bixby Mobile App | yes |
| Bixby tuning (microphone) | no |
| Speaker | no |
No customer reviews for the moment.