SAMSUNG Neo QN90D Smart AI Television, 65" QLED Display, QA65QN90DAUXZN
TSSFP65Q90DRE BL
| Overview | |
| Anti Reflection | Yes |
| Refresh Rate | 100Hz (Up to 144Hz) |
| Resolution | 4K (3,840 x 2,160) |
| Display | |
| Screen Size | 65" |
| Refresh Rate | 100Hz (Up to 144Hz) |
| Resolution | 4K (3,840 x 2,160) |
| Anti Reflection | Yes |
| Video | |
| Picture Engine | NQ4 AI Gen2 Processor |
| HDR (High Dynamic Range) | Neo Quantum HDR+ |
| HDR 10+ | Yes (Adaptive/Gaming) |
| AI Upscale | 4K AI Upscaling |
| Contrast | Quantum Matrix Technology |
| Viewing Angle | Ultra Viewing Angle |
| Micro Dimming | Ultimate UHD Dimming |
| Contrast Enhancer | Real Depth Enhancer Pro |
| Motion Technology | Motion Xcelerator 144Hz |
| Expert Calibration | Yes |
| Smart Calibration | Basic/Professional |
| Filmmaker Mode (FMM) | Yes |
| HDR Brightness Optimizer | Yes |
| AI HDR Remastering | Auto HDR Remastering |
| Audio | |
| Dolby Atmos | Yes |
| Adaptive Sound | Adaptive Sound Pro |
| Object Tracking Sound | OTS+ |
| Q-Symphony | Yes |
| Sound Output (RMS) | 60W |
| Speaker Type | 4.2.2CH |
| Multiroom Link | No |
| Active Voice Amplifier Pro | Yes |
| 360 Audio | Yes |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Web Browser | Yes |
| SmartThings | Yes |
| Multi-Device Experience | TV to Mobile, Mobile to TV, Mirroring, Tap View, Wireless TV On |
| Multi-View | Up to 2 videos |
| Ambient Mode | Ambient Mode+ |
| NFT | Nifty Gateway |
| Apple AirPlay | Yes (except Syria, Yemen) |
| Daily+ | Yes |
| Game Features | |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| Mini Map Zoom | Yes |
| FreeSync | FreeSync Premium Pro |
| Light-sync | Yes (AE only) |
| HGiG | Yes |
| Tuner/Broadcasting | |
| Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes |
| TV Key | Yes |
| Connectivity | |
| HDMI | 4 |
| USB | 2 x USB-A |
| HDMI Max Input Rate | 4K 144Hz (all HDMI ports) |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In | 1/1 (common for Terrestrial)/1 |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (BT5.2) |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI Audio Return Channel | eARC |
| Design | |
| Design | Neo Slim |
| Bezel Type | 4 Bezel-less |
| Slim Type | Flat look |
| Front Colour | Carbon Silver |
| Stand Type | Sharp Neck Hexagon |
| Stand Color | Eclipse Silver |
| Additional Features | |
| Embedded POP | Yes |
| EPG | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Accessibility | |
| Voice Guide | UK English, French, Korean, Russian, Hindi |
| Low Vision Support | Relumino, Magnification, Zoom, Contrast, Picture Off |
| Hearing Impaired Support | Closed Caption, Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote App |
| Power & Eco | |
| Eco Sensor | Yes |
| Power Supply | AC100-240V~ 50/60Hz |
| Power Consumption (Max) | 295W |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Dimension & Weight | |
| Package Size (WxHxD, mm) | 1622 x 935 x 185 |
| Set Size with Stand (WxHxD) | 1446.3 x 891.3 x 270.6 |
| Set Size w/o Stand (WxHxD) | 1446.3 x 828.7 x 26.9 |
| Stand (WxD, mm) | 390 x 270.6 |
| VESA Spec | 400 x 300 |
| Package Weight | 35.4 kg |
| Set Weight with Stand | 27.5 kg |
No customer reviews for the moment.