HP V24i FHD Monitor - 9RV17AS
| BRANDS | HP |
| DISPLAY SIZE | 27 Inches |
| TOUCHSCREEN | Non-touch |
| BRANDS | HP |
| DISPLAY SIZE | 27 Inches |
| TOUCHSCREEN | Non-touch |
| Display size (diagonal) | 60.45 cm (23.8") |
|---|---|
| Aspect ratio | 16:9 |
| Native resolution | FHD (1920 x 1080) |
| Pixel pitch | 0.274 mm |
| Pixels per inch (ppi) | 92 ppi |
| Screen treatment | Anti-glare |
| Brightness | 250 nits |
| Contrast ratio | 1000:1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Curvature | Flat |
| Backlight type | Edge-lit |
| Detachable stand | Yes |
| Height adjustment range | No height adjust |
| Bezel | 3-sided micro-edge |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Touch-enabled | Not touch-enabled |
| Response time (typical) | 5ms GtG (with overdrive) |
| Tilt | -5 to +20° |
| swivel | No swivel |
| Display features | On-screen controls Low blue light mode Anti-glare |
| Hardness | 3H |
| Flicker-free | Yes |
| Panel bit depth | 8 bit |
| pivot | No pivot |
| Low blue light | Yes (TÜV certified) |
| VESA mounting | 100 mm x 100 mm (bracket included) |
No customer reviews for the moment.