HP Series 5 527SF Monitor, 27" FHD IPS Display, 94F44AA
- Screen Size: 27 "
- Aspect Ratio: 16:9
- Resolution: 1920 x 1080
- Panel Type: IPS
- Response Time: 5 ms
| HDCP | Yes, HDMI |
| HDMI | 2 HDMI 1.4 |
| VGA | 1 VGA |
| WEIGHT | |
| Weight | 3.2kg |
| Packaging Weight | 6.39kg |
| DIMENSIONS | |
| Minimum Dimensions (W x D x H) | 60.79 x 3.42 x 35.6cm |
| Packaging Dimensions (W x D x H) | 69 x 12.6 x 43cm |
| BATTERY AND POWER | |
| Power | Input voltage 100 to 240 VAC, 50/60 Hz |
| Energy Consumption | 24 W (maximum), 19 W (typical), 0.5 W (standby) |
| Power Supply Type | External |
| SCREEN SPECIFICATIONS | |
| Resolution (Gross) | FHD (1920 x 1080) |
| Screen Type | IPS |
| Response Time | 5ms GtG (with Overdrive) |
| Anti-Flicker | Yes |
| Aspect Ratio | 16:9 |
| Screen Treatment | Anti-reflective |
| Supported Resolutions | Various (640 x 480 to 1920 x 1080) |
| Screen Options | On-screen controls HP Eye Ease, Anti-Glare |
| Screen Surface (Metric System) | 22" x 12" |
| Distance Between Pixels | 0.31 x 0.31mm |
| Contrast Ratio | 1500:1 |
| Screen Contrast Ratio (Dynamic) | 10000000:1 |
| Low Blue Light | Yes, includes HP Eye Ease (Eyesafe® certified) |
| Trim | 3-sided micro-edge bezel |
| Hardness | 3H |
| Detachable Foot | Forks |
| Inclination | From -5 to +25° |
| Pixels per Inch (ppi) | 82 dpi |
| Panel Bit Depth | 8 bits (6 bits + FRC) |
| Backlight Type | Edge lit |
| Curvature | Flat |
| Backlight Light Duration | 30,000 hours |
| Screen Colors | Up to 16.7 million colors |
| Screen Scanning Frequency (Horizontal) | 30-113kHz |
| Screen Scanning Rate (Vertical) | 48-100Hz |
| Screen Size (Diagonal) | 68.6cm (27") |
| Update Speed (Maximum) | 100Hz |
| Fog | 25% |
| View Angle | 178° |
| Recommended Resolution | FHD (1920 x 1080 at 60 Hz) |
| Resolution (Maximum) | FHD (1920 x 1080 at 100Hz) |
| Diagonal Display Size | 27" (68.6cm) |
| Vertical Viewing Angle | 178° |
No customer reviews for the moment.