Samsung Q-series Soundbar HW-Q990D 11.1.4 Ch Sub-Woofer & Rear Speaker
TSSHTHWQ990DZ BL
| General Feature | |
| Number of Channel | 11.1.4 |
| Number of Speaker | 22 |
| Color | Graphite Black |
| Speaker | |
| Center Speaker | Yes |
| Up-firing Speaker | Yes |
| Front Wide-firing Speaker | Yes |
| Side-firing Speaker | Yes |
| Wireless Subwoofer Included | Yes |
| Wireless Rear Speaker Included | Yes |
| Audio Feature | |
| Active Voice Amplifier | Yes |
| SpaceFit Sound | Yes |
| Dolby | ATMOS Music,ATMOS,Dolby 5.1ch,Dolby Digital Plus,Dolby True HD |
| Voice Enhance Mode | Yes |
| Night Mode | Yes |
| Sound Modes | Surround Sound expansion, Game Pro, Standard, Adaptive |
| LPCM | Multi channel |
| Video Feature | |
| 4K Video Pass | 120Hz |
| HDR | HDR 10+ |
| Decoding Format | |
| Decoding Format | MP3,AAC,OGG,FLAC,WAV,ALAC,AIFF |
| Connectivity | |
| HDMI In | 2 |
| HDMI Out | 1 |
| HDMI ARC | Yes(eARC) |
| HDMI CEC | Yes |
| Optical In | 1 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| USB Music Playback | No |
| One Remote Control Compatible | Yes |
| Bluetooth Version | 5.2 |
| Special Feature | |
| SmartThings App | Yes |
| Q-Symphony | Yes |
| Multi Position Rear Speaker | Yes |
| Tap Sound | Yes |
| Chromecast | Yes |
| Spotify Connect | Yes |
| AirPlay | Yes |
| Wireless Dolby ATMOS | Yes |
| Roon Service | Roon Tested |
| Voice Feature | |
| Works with Google | Yes |
| Bixby | No |
| Alexa | No |
| Dimension | |
| Net Dimension (Main Speaker) (WxHxD, mm) | 1232.0 x 69.5 x 138.0 |
| Net Dimension (Rear Speaker) (WxHxD) | 129.5 x 201.3 x140.4 |
| Net Dimension (Sub Woofer) (WxHxD, mm) | 220.0 x 413.0 x 410.0 |
| Gross Dimension (WxHxD, mm): One Packing | 1309.0 x 595.0 x 277.0 |
| Weight | |
| Net Weight (Main Speaker, kg) | 7.7 |
| Net Weight (Speaker) | 3.4 kg |
| Net Weight (Sub Woofer, kg) | 11.7 |
| Gross Weight (One Packing, kg) | 28.2 |
| Power | |
| Stand-by Power Consumption (Main) | 0.5 |
| Stand-by Power Consumption (Rear) | 0.5W(Lch)/0.5W(Rch) |
| Stand-by Power Consumption (Subwoofer, W) | 0.5 |
| Operating Power Consumption (Main, W) | 41 |
| Operating Power Consumption (Rear) | 19W(Lch)/19W(Rch) |
| Operating Power Consumption (Subwoofer, W) | 26 |
| Free Voltage | Yes |
| Energy Star | No |
| Accessory | |
| Remote Controller | Yes |
No customer reviews for the moment.