| Drying Capacity (kg) | 8.0 |
| Design | |
| Body color | Inox |
| Door | Carved Door (Black) |
| Panel Display | AI Control |
| Performance | |
| Type of Dryer | Heatpump |
| Cycle time (min) | 200 |
| Energy Efficiency Class | A+++ |
| Energy Consumption (annual) | 176 |
| Condensation Efficiency Class | B |
| Noise Level (Dry) | 63 dB |
| Refrigerant (Type) | R134a (Fluorinated greenhouse gas, GWP=1,430) |
| Refrigerant (Charging, kg) | 0.43 |
| Refrigerant (Charging, t CO2e, Hermetically sealed) | 0.6149 |
| Feature | |
| AI Control | Yes |
| Interior Drum Light | Yes |
| Smart Control | Yes |
| Reversible Door | Yes |
| Child Lock | Yes |
| Delay End | Yes |
| Drum type | Diamond |
| Dry Level | 3 Levels |
| Drying Time selector | Yes |
| Mixed Load Bell / Damp Alert | Yes |
| Wrinkle Prevent | Yes |
| OptimalDry System | Yes |
| Smart Things | Yes |
| Cycle | |
| Cool Air | Yes |
| Iron Dry | Yes |
| Outdoor | Yes |
| Time Dry | Yes |
| Towels | Yes |
| Warm Air | Yes |
| Wool | Yes |
| Option List | Delay End, Alarm Off, Wrinkle Prevent, Dry Level, Dry Time, Damp Alert, Smart Control, Child Lock |
| Bedding | Yes |
| Quick Dry 35' | Yes |
| Cotton | Yes |
| Delicates | Yes |
| Mixed Load | Yes |
| Shirts | Yes |
| Synthetics | Yes |
| Physical specification | |
| Net Dimension (WxHxD, mm) | 600 x 850 x 600 |
| Net Weight (kg) | 50 |
| Full Depth Including Protruding Part | 650 mm |
| Drum Material | Stainless |
| Smart | |
| WiFi Embedded | Yes |
| App Connectivity | |
| SmartThings App Support | Yes |
No customer reviews for the moment.